Players
Required Paperwork
Prior to any student participating in athletics, the following items must be turned into the Tenoroc High School Athletic Department:
Physical Evaluation
Physical Evaluations are required to be taken after June 1st of each school year, through May 31st of the following year. For example, Tenoroc football players' physicals will be good through May 31st, 2010.
Medical Info
Copy of Medical/Health Insurance card must be on file in the Tenoroc High School Athletic Department.
Parent Consent
Parent Consent forms are valid until the end of the school year.
Varsity Roster
| # | Name | Position | Year | Height | Weight |
| 2 | Rashard Bell | WR, DB | Jr. | 6-1 | 175 |
| 3 | Stanley Absanon | WR, FS | Jr. | 6-0 | 175 |
| 4 | LaDaruis Glover | CB, WR | Jr. | 6-0 | 160 |
| 5 | Ajay Lee | RB, DL | Sr. | 5-5 | 165 |
| 6 | Darius Frazier | RB | Fr. | 5-7 | 165 |
| 10 | Rickey West | QB, RB | Jr. | 5-10 | 180 |
| 11 | Javarice Manago | TE, DB | Jr. | 6-4 | 200 |
| 12 | Devontae Jones | WR, DB | Sr. | 6-2 | 160 |
| 13 | Dennis Campbell | QB, LB | Jr. | 5-8 | 160 |
| 14 | Travis Tucker | QB, DB | Fr. | 6-1 | 175 |
| 22 | LaDaniel Brinson | OLB, RB | So. | 5-11 | 175 |
| 23 | Dysean Broome | RB | Jr. | 5-8 | 165 |
| 24 | William Akrey | OLB, RB | Fr. | 6-0 | 145 |
| 25 | Jerrold Dunn | RB, LB | Jr. | 5-8 | 155 |
| 29 | Chquentin Coleman | WR, DB | So. | 6-1 | 170 |
| 40 | Alex Pierce | DE, RB | Fr. | 5-7 | 160 |
| 43 | Kenton Moore | DE, DL | Sr. | 6-1 | 170 |
| 44 | Gow Bush | DL, FB | Fr. | 5-8 | 195 |
| 45 | Alex Bell | LB, RB | Jr. | 6-1 | 170 |
| 50 | Jacob Stricklan | C, LB | Sr. | 5-11 | 230 |
| 52 | LaDarrien Wilson | OL, DL | Fr. | 5-11 | 265 |
| 53 | Tim Hoppe | Ol, DE | Jr. | 6-1 | 200 |
| 56 | Dakota Whigham | OL, LB | So. | 5-8 | 205 |
| 60 | Robert Peacey | DL, OL | Jr. | 5-4 | 180 |
| 73 | Terry Bell | OL, DL | Jr. | 6-5 | 275 |
| 74 | Glenn Nichols | OL, DL | So. | 6-2 | 300 |
| 76 | Aaron Walker | OL, DL | Fr. | 6-0 | 240 |
| 81 | Ben Foster | WR | Jr. | 6-2 | 170 |
| 82 | Wes Delancey | DE, TE | Jr. | 6-2 | 175 |
| 82 | Brent Stovall | WR | So. |
Junior Varsity Roster
Coming Soon!



