2009 Season
| All games | Home | Away | Neutral | |
|---|---|---|---|---|
| Overall record: | 2-8 | 0-5 | 2-3 | 0-0 |
| District: | 2-4 | 0-3 | 2-1 | 0-0 |
| Non-district: | 0-4 | 0-2 | 0-2 | 0-0 |
| Playoff: | 0-0 | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Score | Result |
|---|---|---|---|
| 09/04/2009 | @ Liberty | 25-6 | L |
| 09/11/2009 | Mulberry | 34-20 | L |
| 09/18/2009 | @ Lakeland | 60-0 | L |
| 10/02/2009 | @ Winter Haven* | 57-0 | L |
| 10/09/2009 | @ Celebration* | 12-2 | W |
| 10/16/2009 | Lake Wales* | 42-0 | L |
| 10/23/2009 | Auburndale* | 44-8 | L |
| 10/30/2009 | @ Lake Nona* | 20-9 | W |
| 11/06/2009 | Sebring* | 35-7 | L |
| 11/13/2009 | George Jenkins | 30-7 | L |
*District Game
