2010 Player Stats

Player G Att Yds Avg Lng TD YPG
Absanon, Stanley 8 66 286 4.3 66 0 35.8
Frasier, Darius 8 92 230 2.5 22 4 28.8
Tucker, Travis 7 80 220 2.8 74 6 31.4
Manago, Javarice 10 27 83 3.1 28 0 8.3
Lea, Adrian 9 22 82 3.7 21 0 9.1
Ritchea, John 7 22 54 2.5 10 0 7.7
Bell, Rashard 9 11 29 2.6 19 0 3.2
Brown, David 1 1 2 2.0 2 0 2.0
Pierce, Alex 8 2 2 1.0 1 0 0.3
Dunn, Jerrold 1 1 1 1.0 1 0 1.0
Hillard, Gregory 1 1 -1 -1.0 0 0 -1.0
Ledford, Austin 2 2 -5 -2.5 0 0 -2.5
Anthony, Alawnso 2 11 -29 -2.6 8 0 -14.5
Totals: 10 338 954 2.8 74 10 95.4
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
Tucker, Travis 7 40 74 455 2 3 77 65.0 54.1 106.5
Manago, Javarice 10 15 28 210 4 1 36 21.0 53.6 156.6
Absanon, Stanley 8 12 33 175 2 1 33 21.9 36.4 94.8
Campbell, Dennis 10 1 1 14 1 0 14 1.4 100.0 547.6
Anthony, Alawnso 2 1 4 6 0 0 6 3.0 25.0 37.6
Totals: 10 69 140 860 9 5 77 86.0 49.3 115.0
Player G Rec Yds Avg Lng TD YPG
Manago, Javarice 10 22 218 9.9 23 2 21.8
Bell, Rashard 9 14 214 15.3 36 3 23.8
Absanon, Stanley 8 13 179 13.8 77 1 22.4
Frasier, Darius 8 8 72 9.0 17 0 9.0
Young, Jayvon 4 4 83 20.8 33 2 20.8
Stovall, Brent 5 3 34 11.3 14 0 6.8
Ritchea, John 7 2 25 12.5 21 0 3.6
Knight, Kristopher 1 2 21 10.5 16 0 21.0
Brinson, LaDaniel 9 1 14 14.0 14 1 1.6
Totals: 10 69 860 12.5 77 9 86.0
Player G Plays Rush Pass Total YPG
Tucker, Travis 7 154 220 455 675 96.4
Absanon, Stanley 8 99 286 175 461 57.6
Manago, Javarice 10 55 83 210 293 29.3
Frasier, Darius 8 92 230 0 230 28.8
Lea, Adrian 9 22 82 0 82 9.1
Ritchea, John 7 22 54 0 54 7.7
Bell, Rashard 9 11 29 0 29 3.2
Campbell, Dennis 10 1 0 14 14 1.4
Brown, David 1 1 2 0 2 2.0
Pierce, Alex 8 2 2 0 2 0.3
Dunn, Jerrold 1 1 1 0 1 1.0
Hillard, Gregory 1 1 -1 0 -1 -1.0
Ledford, Austin 2 2 -5 0 -5 -2.5
Anthony, Alawnso 2 15 -29 6 -23 -11.5
Totals: 10 478 954 860 1814 181.4
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Absanon, Stanley 0-0 0-0 0-0 0-0 0-0 0-0 0 7-14 7
Ledford, Austin 0-0 0-0 0-0 0-0 0-0 0-0 0 5-5 5
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 12-19 12
Player Num Yds Avg Lng I20 Blk
Absanon, Stanley 33 1238 37.5 70 8 0
Ledford, Austin 8 228 28.5 38 1 0
Frasier, Darius 3 73 24.3 26 1 0
Campbell, Dennis 1 49 49.0 49 1 0
Totals: 46 1588 34.5 70 11 0
Kickoff returns
Player Num Yds Avg Lng TD
Bell, Rashard 15 609 40.6 95 3
Campbell, Dennis 3 42 14.0 42 0
Ritchea, John 3 41 13.7 21 0
Frasier, Darius 2 37 18.5 19 0
Absanon, Stanley 1 35 35.0 35 0
Manago, Javarice 2 13 6.5 11 0
Anthony, Alawnso 1 2 2.0 2 0
Young, Jayvon 1 0 0.0 0 0
Totals: 28 779 27.8 95 3

Punt returns
Player Num Yds Avg Lng TD
Bell, Rashard 2 93 46.5 90 1
Absanon, Stanley 2 27 13.5 23 0
Totals: 4 120 30.0 90 1
Player G Rush Rec KR PR Int FR Total YPG
Bell, Rashard 9 29 214 609 93 71 0 1016 112.9
Absanon, Stanley 8 286 179 35 27 0 0 527 65.9
Frasier, Darius 8 230 72 37 0 0 0 339 42.4
Manago, Javarice 10 83 218 13 0 0 0 314 31.4
Tucker, Travis 7 220 0 0 0 0 1 221 31.6
Ritchea, John 7 54 25 41 0 0 0 120 17.1
Young, Jayvon 4 0 83 0 0 0 0 83 20.8
Lea, Adrian 9 82 0 0 0 0 0 82 9.1
Campbell, Dennis 10 0 0 42 0 0 0 42 4.2
Stovall, Brent 5 0 34 0 0 0 0 34 6.8
Knight, Kristopher 1 0 21 0 0 0 0 21 21.0
Brinson, LaDaniel 9 0 14 0 0 0 0 14 1.6
Brown, David 1 2 0 0 0 0 0 2 2.0
Pierce, Alex 8 2 0 0 0 0 0 2 0.3
Dunn, Jerrold 1 1 0 0 0 0 0 1 1.0
Akrey, William 4 0 0 0 0 0 0 0 0.0
Callaway, Jovante 9 0 0 0 0 0 0 0 0.0
Deal, Joseph 8 0 0 0 0 0 0 0 0.0
Bell, Alex 5 0 0 0 0 0 0 0 0.0
Coleman, Chequentin 7 0 0 0 0 0 0 0 0.0
Hillard, Gregory 1 -1 0 0 0 0 0 -1 -1.0
Ledford, Austin 2 -5 0 0 0 0 0 -5 -2.5
Anthony, Alawnso 2 -29 0 2 0 0 0 -27 -13.5
Totals: 10 954 860 779 120 71 1 2785 278.5
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
Bell, Rashard 8 0 0 0-0 0-0 0 0 48
Tucker, Travis 6 0 0 0-1 0-1 0 0 36
Frasier, Darius 4 0 0 0-0 0-0 0 0 24
Manago, Javarice 3 0 0 0-0 0-1 0 0 18
Absanon, Stanley 1 0 7 0-0 1-2 0 0 13
Young, Jayvon 2 0 0 0-0 0-0 0 0 12
Brinson, LaDaniel 1 0 0 0-0 0-0 1 0 8
Ledford, Austin 0 0 5 0-0 0-0 0 0 5
Totals: 25 0 12 0-1 1-4 1 0 164
Player Total Tkl Ast Sack Yds TFL PBU FF
Brinson, LaDaniel 87 59 28 1.0 0 20.0 0 2
Callaway, Jovante 50 26 24 2.0 0 6.0 0 1
Bell, Alex 50 24 26 0.0 0 4.0 1 0
Campbell, Dennis 48 34 14 2.0 0 23.0 1 2
Manago, Javarice 48 31 17 0.0 0 7.0 1 1
Pierce, Alex 34 21 13 5.0 0 17.0 1 0
Cummings, Lavontay 33 17 16 0.0 0 0.0 1 2
Deal, Joseph 30 20 10 3.0 0 5.0 3 0
Coleman, Chequentin 25 15 10 0.0 0 0.0 1 0
Bell, Rashard 22 14 8 0.0 0 1.0 4 1
Absanon, Stanley 16 10 6 0.0 0 2.0 1 0
Akrey, William 16 8 8 0.0 0 1.0 0 0
Hoppe, Tim 15 9 6 1.0 0 3.0 0 0
Wilson, LaDarrien 15 7 8 0.0 0 2.0 0 0
Bell, Terry 14 10 4 0.0 0 6.0 0 0
Parrish, Maurece 11 6 5 1.0 0 3.0 0 0
Lea, Adrian 11 6 5 0.0 0 1.0 0 0
Vossler, Phillip 6 4 2 0.0 0 1.0 0 0
Lane, Bryant 6 2 4 0.0 0 0.0 0 0
Stovall, Brent 5 4 1 0.0 0 1.0 0 0
Ledford, Austin 5 4 1 0.0 0 2.0 0 0
Walters, Johnathan 4 1 3 1.0 0 0.0 0 0
Frasier, Darius 3 2 1 1.0 0 1.0 0 0
Daniels, Dylan 3 3 0 0.0 0 1.0 0 0
Goins, Michael 3 1 2 0.0 0 0.0 0 0
Hudson, Chris 2 2 0 0.0 0 0.0 0 0
Ritchea, John 2 2 0 0.0 0 1.0 0 0
Totals: 564 342 222 17.0 0 108.0 14 9
**TFL = Tackle for loss, PBU = Pass Breakup, FF = Forced Fumble
Player Num Yds Avg Lng TD
Bell, Rashard 2 71 35.5 71 1
Manago, Javarice 1 0 0.0 0 0
Lea, Adrian 1 0 0.0 0 0
Totals: 4 71 17.8 71 1