Click here for past rosters
and stats.
Click here for college and
pro players.
Click here for team stats.
Roster
| # | Name | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| 2 | Stephen Jenkins | R/DB | 5'8 | 136 | 12 |
| 3 | Lane Bryant | R/OLB | 5'7 | 143 | 11 |
| 4 | Greg Hillard | RB/LB | 5'10 | 180 | 12 |
| 5 | John Ritchea | RB/LB | 5'5 | 150 | 12 |
| 10 | Chris Hudson | R/DB | 6'0 | 160 | 11 |
| 6 | Darius Frasier | RB/DB | 5'6 | 160 | 11 |
| 11 | Victor Smith | QB/DB | 6'0 | 152 | 11 |
| 21 | Brandon Moore | TE/DB | 6'5 | 200 | 12 |
| 14 | Travis Tucker | QB/DB | 6'3 | 185 | 11 |
| 15 | Jayvon Young | R/DB | 6'3 | 165 | 12 |
| 20 | Josiah Reaves | R/DB | 6'0 | 150 | 12 |
| 12 | Joseph Deal | R/OLB | 5'9 | 150 | 11 |
| 22 | LaDaniel Brinson | RB/LB | 5'11 | 195 | 12 |
| 23 | Robert Cary | R/DB | 5'7 | 160 | 11 |
| 24 | Jovante Callaway | RB/LB | 5'7 | 160 | 11 |
| 70 | Brandon Elledge | OL | 6'3 | 260 | 9 |
| 27 | Dylan Daniels | TE/OLB | 6'0 | 170 | 11 |
| 29 | Chequentin Coleman | R/DB | 6'1 | 170 | 12 |
| 56 | David Brown | OL/DL | 5'10 | 200 | 11 |
| 40 | Alex Pierce | OL/DL | 5'7 | 175 | 11 |
| 44 | Re'Shawn Dixon | TE/DL | 6'1 | 240 | 10 |
| 50 | Bradely Lowe | OL/DL | 5'11 | 260 | 11 |
| 52 | LaDarrien Wilson | OL/DL | 6'0 | 290 | 11 |
| 28 | Gregory Moise | RB/OLB | 5'10 | 162 | 11 |
| 54 | Aaron Glisson | OL/DL | 6'1 | 182 | 12 |
| 53 | Jean-Pierre Sanphinaud | OL/LB | 6'2 | 195 | 10 |
| 60 | Michael Brown | OL/DE | 5'10 | 185 | 12 |
| 51 | Clinton Steele | OL/DL | 6'0 | 220 | 11 |
| 82 | Brent Stovall | R/DB | 6'0 | 150 | 12 |
| 83 | Kristopher Knight | TE/DB | 6'2 | 185 | 11 |
| 13 | Kavontis Moore | DB | 6'1 | 170 | 10 |
| 86 | Josiah Reeves | WR | 6'0 | 150 | 12 |
| 25 | Bryan Useche | K | 5'10 | 170 | 12 |
| 30 | Jose Cristales | DL/K | 5'8 | 170 | 12 |
| 26 | D'Anthony Dorsey | LB | 5'8 | 170 | 9 |
| 34 | Justin Mills | OLB | 5'8 | 145 | 10 |
