Offense
Rushing
| Player |
Att |
Yds |
Lng |
TD |
| Travis Tucker | 108 | 714 | 80 | 9 |
| Darius Frasier | 104 | 398 | 24 | 2 |
| John Ritchea | 60 | 202 | 20 | 1 |
| LaDaniel Brinson | 40 | 180 | 21 | 1 |
| Greg Hillard | 1 | 2 | 2 | 0 |
| Stephen Jenkins | 3 | -5 | 2 | 0 |
Defense
Defense
| Player |
Tot |
Solo |
Ast |
Sack |
TFL |
Int |
PBU |
FF |
| LaDaniel Brinson | 78 | 23 | 52 | 1 | 2 | 1 | 1 | 3 |
| Jovante Callaway | 69 | 13 | 54 | 1 | 1 | 0 | 1 | 0 |
| Michael Brown | 51 | 8 | 37 | 4 | 2 | 1 | 0 | 1 |
| David Brown | 39 | 8 | 27 | 2 | 2 | 0 | 0 | 1 |
| Joseph Deal | 37 | 12 | 24 | 0 | 1 | 0 | 1 | 2 |
| Kavontis Moore | 33 | 8 | 25 | 0 | 0 | 0 | 1 | 0 |
| Chris Hudson | 32 | 8 | 24 | 0 | 0 | 1 | 2 | 0 |
| Victor Smith | 31 | 6 | 25 | 0 | 0 | 1 | 4 | 0 |
| Lane Bryant | 30 | 9 | 21 | 0 | 0 | 0 | 0 | 0 |
| Dylan Daniels | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 |
| Clinton Steele | 25 | 4 | 20 | 0 | 1 | 0 | 0 | 0 |
| Alex Pierce | 22 | 4 | 17 | 1 | 0 | 0 | 0 | 0 |
| LaDarrien Wilson | 22 | 3 | 15 | 4 | 0 | 0 | 0 | 0 |
| Travis Tucker | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darius Frasier | 12 | 2 | 10 | 0 | 0 | 0 | 1 | 0 |
| Chequentin Coleman | 12 | 1 | 11 | 0 | 0 | 0 | 3 | 0 |
| Robert Cary | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| John Ritchea | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Gregory Moise | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| D'Anthony Dorsey | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Greg Hillard | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Re'Shawn Dixon | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Justin Mills | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristopher Knight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Player |
Cmp |
Att |
Pct |
Yds |
Lng |
Int |
TD |
| Travis Tucker | 45 | 136 | 0.33 | 569 | 45 | 8 | 6 |
Receiving
| Player |
Rec |
Yds |
Lng |
TD |
| Darius Frasier | 18 | 260 | 41 | 3 |
| LaDaniel Brinson | 3 | 16 | 8 | 0 |
| Brandon Moore | 5 | 113 | 45 | 1 |
| Kristopher Knight | 2 | 21 | 13 | 0 |
| Jayvon Young | 5 | 57 | 19 | 1 |
| Stephen Jenkins | 4 | 37 | 20 | 1 |
| Brent Stovall | 3 | 17 | 8 | 0 |
| John Ritchea | 1 | 3 | 3 | 0 |
Total Offense
| Player |
Plays |
Rush |
Pass |
Rec |
Total |
| Travis Tucker | 244 | 714 | 569 | 0 | 1283 |
| Darius Frasier | 122 | 398 | 0 | 260 | 658 |
| John Ritchea | 59 | 204 | 0 | 3 | 207 |
| LaDaniel Brinson | 42 | 180 | 0 | 16 | 196 |
| Brandon Moore | 5 | 0 | 0 | 113 | 113 |
| Jayvon Young | 5 | 0 | 0 | 57 | 57 |
| Stephen Jenkins | 5 | 2 | 0 | 37 | 39 |
| Kristopher Knight | 2 | 0 | 0 | 21 | 21 |
| Brent Stovall | 3 | 0 | 0 | 17 | 17 |
| Greg Hillard | 1 | 2 | 0 | 0 | 2 |
Scoring
|
|
|
Kick |
Rush |
Rec |
|
|
| Player |
TD |
FG |
PAT |
PAT |
PAT |
Saf |
Pts |
| Travis Tucker | 9 | 0 | 0 | 0 | 0 | 0 | 54 |
| Darius Frasier | 5 | 0 | 4 | 0 | 1 | 0 | 36 |
| LaDaniel Brinson | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Bryan Useche | 0 | 3 | 7 | 0 | 0 | 0 | 10 |
| Stephen Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jayvon Young | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brandon Moore | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| John Ritchea | 1 | 0 | 0 | 0 | 0 | 0 | 6 |